Stop Giving Profits Away.
Build Your Brand on Ezrion.
Tired of 30% commission cuts? Join the next generation of commerce with 0% referral fees on items under ₹1,000 and payouts as fast as Same-Day.
Compare Category Commission Fees
We charge up to 50% less than Amazon. Use the calculator below to see your exact fee & savings for any price point.
Why is Ezrion so much cheaper?
We don't charge closing fees, listing fees, or complex multi-tier shipping penalties. You pay one clean, capped referral fee.
| Category Path | 0% Fee Limit | Competitor Fee | Ezrion Fee | Your Net Savings |
|---|---|---|---|---|
Automotive Helmets & Riding Gloves | 0% fee under ₹1,000.0 | 8.50% ₹120.4 incl. GST | 4.5% ₹63.7 incl. GST | Save ₹56.6 |
Automotive Tyres & Rims | 0% fee under ₹1,000.0 | 7.00% ₹99.1 incl. GST | 3.5% ₹49.6 incl. GST | Save ₹49.6 |
Automotive Vehicles | 0% fee under ₹1,000.0 | 5.00% ₹70.8 incl. GST | 2.5% ₹35.4 incl. GST | Save ₹35.4 |
Automotive Parts & Styling | 0% fee under ₹1,000.0 | 16.00% ₹226.6 incl. GST | 8% ₹113.3 incl. GST | Save ₹113.3 |
Automotive Cleaning & Care | 0% fee under ₹1,000.0 | 13.00% ₹184.1 incl. GST | 6.5% ₹92.0 incl. GST | Save ₹92.0 |
Automotive Accessories | 0% fee under ₹1,000.0 | 14.00% ₹198.2 incl. GST | 7% ₹99.1 incl. GST | Save ₹99.1 |
Automotive Tools & Appliances | 0% fee under ₹1,000.0 | 8.50% ₹120.4 incl. GST | 4.5% ₹63.7 incl. GST | Save ₹56.6 |
Automotive Oils & Lubricants | 0% fee under ₹1,000.0 | 11.50% ₹162.8 incl. GST | 6% ₹85.0 incl. GST | Save ₹77.9 |
Automotive Batteries & Fresheners | 0% fee under ₹1,000.0 | 8.50% ₹120.4 incl. GST | 4.5% ₹63.7 incl. GST | Save ₹56.6 |
Automotive Car Electronics Devices | 0% fee under ₹300.0 | 12.00% ₹169.9 incl. GST | 6% ₹85.0 incl. GST | Save ₹85.0 |
Automotive Car Accessories & Cradles | 0% fee under ₹300.0 | 28.50% ₹403.6 incl. GST | 14% ₹198.2 incl. GST | Save ₹205.3 |
Automotive Car Electronics Accessories | 0% fee under ₹300.0 | 15.00% ₹212.4 incl. GST | 7.5% ₹106.2 incl. GST | Save ₹106.2 |
Automotive Other Products | 0% fee under ₹1,000.0 | 16.00% ₹226.6 incl. GST | 8% ₹113.3 incl. GST | Save ₹113.3 |
Toys & Games Drones | 0% fee under ₹1,000.0 | 30.00% ₹424.8 incl. GST | 15% ₹212.4 incl. GST | Save ₹212.4 |
Toys & Games Party Supplies | 0% fee under ₹1,000.0 | 12.50% ₹177.0 incl. GST | 6.5% ₹92.0 incl. GST | Save ₹85.0 |
Toys & Games Puzzles & Board Games | 0% fee under ₹1,000.0 | 12.50% ₹177.0 incl. GST | 6.5% ₹92.0 incl. GST | Save ₹85.0 |
Toys & Games Infant & Pre-School | 0% fee under ₹1,000.0 | 11.50% ₹162.8 incl. GST | 6% ₹85.0 incl. GST | Save ₹77.9 |
Toys & Games Outdoor & Sports | 0% fee under ₹1,000.0 | 10.50% ₹148.7 incl. GST | 5.5% ₹77.9 incl. GST | Save ₹70.8 |
Toys & Games Plush & Action Figures | 0% fee under ₹1,000.0 | 10.50% ₹148.7 incl. GST | 5.5% ₹77.9 incl. GST | Save ₹70.8 |
Toys & Games Vehicles & Vehicle Sets | 0% fee under ₹1,000.0 | 12.50% ₹177.0 incl. GST | 6.5% ₹92.0 incl. GST | Save ₹85.0 |
Toys & Games Learning & STEM | 0% fee under ₹1,000.0 | 11.50% ₹162.8 incl. GST | 6% ₹85.0 incl. GST | Save ₹77.9 |
Toys & Games Other Products | 0% fee under ₹1,000.0 | 11.50% ₹162.8 incl. GST | 6% ₹85.0 incl. GST | Save ₹77.9 |
Pet Supplies Baby Room & Hardlines | 0% fee under ₹1,000.0 | 6.50% ₹92.0 incl. GST | 3.5% ₹49.6 incl. GST | Save ₹42.5 |
Home & Kitchen Baby Strollers | 0% fee under ₹1,000.0 | 9.00% ₹127.4 incl. GST | 4.5% ₹63.7 incl. GST | Save ₹63.7 |
Home Decor Baby & Kids Furniture | 0% fee under ₹1,000.0 | 8.50% ₹120.4 incl. GST | 4.5% ₹63.7 incl. GST | Save ₹56.6 |
Home & Kitchen Baby Walkers | 0% fee under ₹1,000.0 | 5.00% ₹70.8 incl. GST | 3% ₹42.5 incl. GST | Save ₹28.3 |
Health & Wellness Baby Diapers | 0% fee under ₹1,000.0 | 9.50% ₹134.5 incl. GST | 5% ₹70.8 incl. GST | Save ₹63.7 |
Health & Wellness Breast Pumps | 0% fee under ₹1,000.0 | 7.50% ₹106.2 incl. GST | 4% ₹56.6 incl. GST | Save ₹49.6 |
Fashion & Apparel Diaper Bags | 0% fee under ₹1,000.0 | 7.50% ₹106.2 incl. GST | 4% ₹56.6 incl. GST | Save ₹49.6 |
Pet Supplies Baby Other Products | 0% fee under ₹1,000.0 | 7.50% ₹106.2 incl. GST | 4% ₹56.6 incl. GST | Save ₹49.6 |
Books & Stationery Books | 0% fee under ₹250.0 | 13.50% ₹191.2 incl. GST | 7% ₹99.1 incl. GST | Save ₹92.0 |
Books & Stationery Textbooks | 0% fee under ₹250.0 | 4.50% ₹63.7 incl. GST | 2.5% ₹35.4 incl. GST | Save ₹28.3 |
Toys & Games Consoles | 0% fee under ₹500.0 | 9.00% ₹127.4 incl. GST | 4.5% ₹63.7 incl. GST | Save ₹63.7 |
Toys & Games Console Accessories | 0% fee under ₹300.0 | 13.50% ₹191.2 incl. GST | 7% ₹99.1 incl. GST | Save ₹92.0 |
Toys & Games Online Services | 0% fee under ₹1,000.0 | 3.00% ₹42.5 incl. GST | 2% ₹28.3 incl. GST | Save ₹14.2 |
Toys & Games Other Video Game Products | 0% fee under ₹300.0 | 12.00% ₹169.9 incl. GST | 6% ₹85.0 incl. GST | Save ₹85.0 |
Other Movies | 0% fee under ₹500.0 | 6.50% ₹92.0 incl. GST | 3.5% ₹49.6 incl. GST | Save ₹42.5 |
Other Music | 0% fee under ₹500.0 | 6.50% ₹92.0 incl. GST | 3.5% ₹49.6 incl. GST | Save ₹42.5 |
Electronics & Gadgets DJ & recording | 0% fee under ₹300.0 | 11.00% ₹155.8 incl. GST | 5.5% ₹77.9 incl. GST | Save ₹77.9 |
Electronics & Gadgets Microphones | 0% fee under ₹300.0 | 11.50% ₹162.8 incl. GST | 6% ₹85.0 incl. GST | Save ₹77.9 |
Electronics & Gadgets Keyboards | 0% fee under ₹500.0 | 8.00% ₹113.3 incl. GST | 4.5% ₹63.7 incl. GST | Save ₹49.6 |
Electronics & Gadgets Guitars | 0% fee under ₹500.0 | 10.00% ₹141.6 incl. GST | 5% ₹70.8 incl. GST | Save ₹70.8 |
Electronics & Gadgets Other Instruments | 0% fee under ₹1,000.0 | 11.00% ₹155.8 incl. GST | 5.5% ₹77.9 incl. GST | Save ₹77.9 |
Health & Wellness Masks | 0% fee under ₹1,000.0 | 8.00% ₹113.3 incl. GST | 4.5% ₹63.7 incl. GST | Save ₹49.6 |
Health & Wellness Scales & Analyzers | 0% fee under ₹1,000.0 | 13.50% ₹191.2 incl. GST | 7% ₹99.1 incl. GST | Save ₹92.0 |
Electronics & Gadgets 3D Printers | 0% fee under ₹1,000.0 | 12.00% ₹169.9 incl. GST | 6% ₹85.0 incl. GST | Save ₹85.0 |
Other Scientific Supplies | 0% fee under ₹1,000.0 | 11.50% ₹162.8 incl. GST | 6% ₹85.0 incl. GST | Save ₹77.9 |
Other Commercial Food Equipment | 0% fee under ₹1,000.0 | 5.50% ₹77.9 incl. GST | 3% ₹42.5 incl. GST | Save ₹35.4 |
Other Testing & Scanning | 0% fee under ₹1,000.0 | 6.00% ₹85.0 incl. GST | 3.5% ₹49.6 incl. GST | Save ₹35.4 |
Sports & Fitness Power & Hand Tools | 0% fee under ₹1,000.0 | 10.00% ₹141.6 incl. GST | 5% ₹70.8 incl. GST | Save ₹70.8 |
Health & Wellness Stethoscopes | 0% fee under ₹1,000.0 | 10.50% ₹148.7 incl. GST | 5.5% ₹77.9 incl. GST | Save ₹70.8 |
Books & Stationery Packing Materials | 0% fee under ₹1,000.0 | 5.00% ₹70.8 incl. GST | 2.8% ₹39.6 incl. GST | Save ₹31.2 |
Books & Stationery Office Supplies | 0% fee under ₹1,000.0 | 13.00% ₹184.1 incl. GST | 7% ₹99.1 incl. GST | Save ₹85.0 |
Books & Stationery Office Electronics | 0% fee under ₹1,000.0 | 11.50% ₹162.8 incl. GST | 6% ₹85.0 incl. GST | Save ₹77.9 |
Books & Stationery Arts & Crafts | 0% fee under ₹1,000.0 | 5.00% ₹70.8 incl. GST | 3% ₹42.5 incl. GST | Save ₹28.3 |
Books & Stationery Writing Instruments | 0% fee under ₹1,000.0 | 14.00% ₹198.2 incl. GST | 7.5% ₹106.2 incl. GST | Save ₹92.0 |
Other Other Business Supplies | 0% fee under ₹1,000.0 | 8.00% ₹113.3 incl. GST | 4.5% ₹63.7 incl. GST | Save ₹49.6 |
Fashion & Apparel Apparel Accessories | 0% fee under ₹1,000.0 | 19.00% ₹269.0 incl. GST | 9.5% ₹134.5 incl. GST | Save ₹134.5 |
Fashion & Apparel Jackets & Sweaters | 0% fee under ₹1,000.0 | 18.00% ₹254.9 incl. GST | 9% ₹127.4 incl. GST | Save ₹127.4 |
Fashion & Apparel Shorts | 0% fee under ₹1,000.0 | 24.00% ₹339.8 incl. GST | 12% ₹169.9 incl. GST | Save ₹169.9 |
Fashion & Apparel Baby Apparel | 0% fee under ₹1,000.0 | 7.00% ₹99.1 incl. GST | 3.8% ₹53.8 incl. GST | Save ₹45.3 |
Fashion & Apparel Ethnic Wear | 0% fee under ₹1,000.0 | 16.50% ₹233.6 incl. GST | 8.5% ₹120.4 incl. GST | Save ₹113.3 |
Fashion & Apparel Innerwear | 0% fee under ₹1,000.0 | 18.50% ₹262.0 incl. GST | 9.5% ₹134.5 incl. GST | Save ₹127.4 |
Fashion & Apparel Sleepwear | 0% fee under ₹1,000.0 | 19.00% ₹269.0 incl. GST | 9.5% ₹134.5 incl. GST | Save ₹134.5 |
Fashion & Apparel Sarees & Materials | 0% fee under ₹1,000.0 | 15.00% ₹212.4 incl. GST | 8% ₹113.3 incl. GST | Save ₹99.1 |
Fashion & Apparel Men's T-Shirts | 0% fee under ₹1,000.0 | 23.00% ₹325.7 incl. GST | 11.5% ₹162.8 incl. GST | Save ₹162.8 |
Fashion & Apparel Lingerie | 0% fee under ₹1,000.0 | 18.00% ₹254.9 incl. GST | 9% ₹127.4 incl. GST | Save ₹127.4 |
Fashion & Apparel Dresses | 0% fee under ₹1,000.0 | 19.00% ₹269.0 incl. GST | 9.5% ₹134.5 incl. GST | Save ₹134.5 |
Fashion & Apparel Shirts | 0% fee under ₹1,000.0 | 21.00% ₹297.4 incl. GST | 10.5% ₹148.7 incl. GST | Save ₹148.7 |
Fashion & Apparel Socks | 0% fee under ₹1,000.0 | 19.00% ₹269.0 incl. GST | 9.5% ₹134.5 incl. GST | Save ₹134.5 |
Fashion & Apparel Thermals | 0% fee under ₹1,000.0 | 19.00% ₹269.0 incl. GST | 9.5% ₹134.5 incl. GST | Save ₹134.5 |
Fashion & Apparel Other Clothing | 0% fee under ₹1,000.0 | 19.00% ₹269.0 incl. GST | 9.5% ₹134.5 incl. GST | Save ₹134.5 |
Fashion & Apparel Trousers & Jeans | 0% fee under ₹1,000.0 | 19.00% ₹269.0 incl. GST | 9.5% ₹134.5 incl. GST | Save ₹134.5 |
Fashion & Apparel Backpacks | 0% fee under ₹1,000.0 | 14.50% ₹205.3 incl. GST | 7.5% ₹106.2 incl. GST | Save ₹99.1 |
Fashion & Apparel Eyewear | 0% fee under ₹1,000.0 | 18.50% ₹262.0 incl. GST | 9.5% ₹134.5 incl. GST | Save ₹127.4 |
Fashion & Apparel Fashion Jewellery | 0% fee under ₹1,000.0 | 22.50% ₹318.6 incl. GST | 11.5% ₹162.8 incl. GST | Save ₹155.8 |
Fashion & Apparel Gold Coins | 0% fee under ₹1,000.0 | 6.00% ₹85.0 incl. GST | 3.5% ₹49.6 incl. GST | Save ₹35.4 |
Fashion & Apparel Studded Fine Jewellery | 0% fee under ₹1,000.0 | 13.00% ₹184.1 incl. GST | 7% ₹99.1 incl. GST | Save ₹85.0 |
Fashion & Apparel Unstudded Jewellery | 0% fee under ₹1,000.0 | 5.00% ₹70.8 incl. GST | 3% ₹42.5 incl. GST | Save ₹28.3 |
Fashion & Apparel Silver Jewellery | 0% fee under ₹1,000.0 | 13.00% ₹184.1 incl. GST | 6.5% ₹92.0 incl. GST | Save ₹92.0 |
Fashion & Apparel Silver Coins | 0% fee under ₹1,000.0 | 6.00% ₹85.0 incl. GST | 3.5% ₹49.6 incl. GST | Save ₹35.4 |
Fashion & Apparel Handbags | 0% fee under ₹1,000.0 | 12.00% ₹169.9 incl. GST | 6% ₹85.0 incl. GST | Save ₹85.0 |
Fashion & Apparel Luggage | 0% fee under ₹1,000.0 | 5.50% ₹77.9 incl. GST | 3% ₹42.5 incl. GST | Save ₹35.4 |
Fashion & Apparel Travel Accessories | 0% fee under ₹1,000.0 | 12.00% ₹169.9 incl. GST | 6% ₹85.0 incl. GST | Save ₹85.0 |
Fashion & Apparel Other Luggage | 0% fee under ₹1,000.0 | 8.00% ₹113.3 incl. GST | 4.5% ₹63.7 incl. GST | Save ₹49.6 |
Fashion & Apparel Sandals & Slippers | 0% fee under ₹1,000.0 | 15.00% ₹212.4 incl. GST | 7.5% ₹106.2 incl. GST | Save ₹106.2 |
Fashion & Apparel Kids Shoes | 0% fee under ₹1,000.0 | 16.00% ₹226.6 incl. GST | 8% ₹113.3 incl. GST | Save ₹113.3 |
Fashion & Apparel Shoes | 0% fee under ₹1,000.0 | 8.00% ₹113.3 incl. GST | 5% ₹70.8 incl. GST | Save ₹42.5 |
Fashion & Apparel Wallets | 0% fee under ₹1,000.0 | 14.00% ₹198.2 incl. GST | 7% ₹99.1 incl. GST | Save ₹99.1 |
Fashion & Apparel Watches | 0% fee under ₹1,000.0 | 15.00% ₹212.4 incl. GST | 7.5% ₹106.2 incl. GST | Save ₹106.2 |
Electronics & Gadgets Camera Lenses | 0% fee under ₹1,000.0 | 10.00% ₹141.6 incl. GST | 5% ₹70.8 incl. GST | Save ₹70.8 |
Electronics & Gadgets Cameras | 0% fee under ₹1,000.0 | 7.00% ₹99.1 incl. GST | 4.5% ₹63.7 incl. GST | Save ₹35.4 |
Electronics & Gadgets Camera Accessories | 0% fee under ₹300.0 | 13.50% ₹191.2 incl. GST | 7% ₹99.1 incl. GST | Save ₹92.0 |
Mobile Accessories Cases & Covers | 0% fee under ₹1,000.0 | 25.00% ₹354.0 incl. GST | 13% ₹184.1 incl. GST | Save ₹169.9 |
Mobile Accessories Chargers & Cables | 0% fee under ₹300.0 | 17.00% ₹240.7 incl. GST | 9% ₹127.4 incl. GST | Save ₹113.3 |
Electronics & Gadgets Electronic Devices | 0% fee under ₹1,000.0 | 11.00% ₹155.8 incl. GST | 5.5% ₹77.9 incl. GST | Save ₹77.9 |
Electronics & Gadgets GPS | 0% fee under ₹300.0 | 13.50% ₹191.2 incl. GST | 7% ₹99.1 incl. GST | Save ₹92.0 |
Electronics & Gadgets Hard Disks | 0% fee under ₹1,000.0 | 12.50% ₹177.0 incl. GST | 6.5% ₹92.0 incl. GST | Save ₹85.0 |
Electronics & Gadgets Audio & Headphones | 0% fee under ₹1,000.0 | 18.00% ₹254.9 incl. GST | 9% ₹127.4 incl. GST | Save ₹127.4 |
Mobile Accessories Keyboards & Mouse | 0% fee under ₹300.0 | 17.00% ₹240.7 incl. GST | 8.5% ₹120.4 incl. GST | Save ₹120.4 |
Mobile Accessories Kindle Accessories | Always Charged | 25.00% ₹354.0 incl. GST | 13% ₹184.1 incl. GST | Save ₹169.9 |
Electronics & Gadgets Batteries | 0% fee under ₹300.0 | 15.50% ₹219.5 incl. GST | 8% ₹113.3 incl. GST | Save ₹106.2 |
Mobile Accessories Laptop Sleeves | 0% fee under ₹300.0 | 14.50% ₹205.3 incl. GST | 7.5% ₹106.2 incl. GST | Save ₹99.1 |
Electronics & Gadgets Laptops | Always Charged | 6.00% ₹85.0 incl. GST | 3.5% ₹49.6 incl. GST | Save ₹35.4 |
Electronics & Gadgets Desktops | Always Charged | 8.00% ₹113.3 incl. GST | 4.5% ₹63.7 incl. GST | Save ₹49.6 |
Electronics & Gadgets Monitors | 0% fee under ₹1,000.0 | 8.00% ₹113.3 incl. GST | 4.5% ₹63.7 incl. GST | Save ₹49.6 |
Electronics & Gadgets Smartphones & Tablets | Always Charged | 5.00% ₹70.8 incl. GST | 3% ₹42.5 incl. GST | Save ₹28.3 |
Electronics & Gadgets Printers | 0% fee under ₹1,000.0 | 10.50% ₹148.7 incl. GST | 5.5% ₹77.9 incl. GST | Save ₹70.8 |
Mobile Accessories Memory Cards | 0% fee under ₹500.0 | 16.00% ₹226.6 incl. GST | 8.5% ₹120.4 incl. GST | Save ₹106.2 |
Electronics & Gadgets Speakers | 0% fee under ₹500.0 | 14.00% ₹198.2 incl. GST | 7.5% ₹106.2 incl. GST | Save ₹92.0 |
Mobile Accessories Power Banks | 0% fee under ₹1,000.0 | 20.50% ₹290.3 incl. GST | 11% ₹155.8 incl. GST | Save ₹134.5 |
Electronics & Gadgets Smart Watches | 0% fee under ₹300.0 | 17.00% ₹240.7 incl. GST | 9% ₹127.4 incl. GST | Save ₹113.3 |
Electronics & Gadgets RAM & Motherboards | 0% fee under ₹300.0 | 5.50% ₹77.9 incl. GST | 3% ₹42.5 incl. GST | Save ₹35.4 |
Other Software | 0% fee under ₹1,000.0 | 9.50% ₹134.5 incl. GST | 5% ₹70.8 incl. GST | Save ₹63.7 |
Mobile Accessories Cables & Adapters | 0% fee under ₹1,000.0 | 20.00% ₹283.2 incl. GST | 10.5% ₹148.7 incl. GST | Save ₹134.5 |
Electronics & Gadgets Television | Always Charged | 6.00% ₹85.0 incl. GST | 3.5% ₹49.6 incl. GST | Save ₹35.4 |
Electronics & Gadgets Modems & Networking | Always Charged | 14.00% ₹198.2 incl. GST | 7.5% ₹106.2 incl. GST | Save ₹92.0 |
Mobile Accessories Pen Drives | Always Charged | 16.00% ₹226.6 incl. GST | 8.5% ₹120.4 incl. GST | Save ₹106.2 |
Electronics & Gadgets Projectors & Theatres | Always Charged | 6.00% ₹85.0 incl. GST | 3.5% ₹49.6 incl. GST | Save ₹35.4 |
Grocery & Gourmet Herbs & Spices | 0% fee under ₹1,000.0 | 8.00% ₹113.3 incl. GST | 4.5% ₹63.7 incl. GST | Save ₹49.6 |
Grocery & Gourmet Fruits & Nuts | 0% fee under ₹1,000.0 | 9.00% ₹127.4 incl. GST | 5% ₹70.8 incl. GST | Save ₹56.6 |
Grocery & Gourmet Hampers | 0% fee under ₹1,000.0 | 11.50% ₹162.8 incl. GST | 6% ₹85.0 incl. GST | Save ₹77.9 |
Grocery & Gourmet Oils | 0% fee under ₹1,000.0 | 5.00% ₹70.8 incl. GST | 3% ₹42.5 incl. GST | Save ₹28.3 |
Grocery & Gourmet Beverages | 0% fee under ₹1,000.0 | 10.00% ₹141.6 incl. GST | 5.5% ₹77.9 incl. GST | Save ₹63.7 |
Pet Supplies Pet Foods | 0% fee under ₹300.0 | 9.50% ₹134.5 incl. GST | 5% ₹70.8 incl. GST | Save ₹63.7 |
Pet Supplies Aquatics | 0% fee under ₹1,000.0 | 14.00% ₹198.2 incl. GST | 7.5% ₹106.2 incl. GST | Save ₹92.0 |
Pet Supplies Apparel & Collars | 0% fee under ₹1,000.0 | 12.50% ₹177.0 incl. GST | 6.5% ₹92.0 incl. GST | Save ₹85.0 |
Pet Supplies Cages & Beds | 0% fee under ₹1,000.0 | 12.50% ₹177.0 incl. GST | 6.5% ₹92.0 incl. GST | Save ₹85.0 |
Pet Supplies Grooming & Health | 0% fee under ₹1,000.0 | 14.00% ₹198.2 incl. GST | 7.5% ₹106.2 incl. GST | Save ₹92.0 |
Pet Supplies Other Products | 0% fee under ₹1,000.0 | 12.00% ₹169.9 incl. GST | 6.5% ₹92.0 incl. GST | Save ₹77.9 |
Beauty & Grooming Fragrance | 0% fee under ₹500.0 | 10.00% ₹141.6 incl. GST | 5.5% ₹77.9 incl. GST | Save ₹63.7 |
Beauty & Grooming Hair & Bath | 0% fee under ₹1,000.0 | 8.00% ₹113.3 incl. GST | 4.5% ₹63.7 incl. GST | Save ₹49.6 |
Beauty & Grooming Makeup | 0% fee under ₹1,000.0 | 7.00% ₹99.1 incl. GST | 4% ₹56.6 incl. GST | Save ₹42.5 |
Beauty & Grooming Face Wash | 0% fee under ₹500.0 | 10.00% ₹141.6 incl. GST | 5.5% ₹77.9 incl. GST | Save ₹63.7 |
Beauty & Grooming Moisturizer | 0% fee under ₹500.0 | 9.50% ₹134.5 incl. GST | 5% ₹70.8 incl. GST | Save ₹63.7 |
Beauty & Grooming Sunscreen | 0% fee under ₹500.0 | 9.50% ₹134.5 incl. GST | 5% ₹70.8 incl. GST | Save ₹63.7 |
Beauty & Grooming Deodorants | 0% fee under ₹500.0 | 7.00% ₹99.1 incl. GST | 4% ₹56.6 incl. GST | Save ₹42.5 |
Beauty & Grooming Steamers | 0% fee under ₹500.0 | 7.00% ₹99.1 incl. GST | 4% ₹56.6 incl. GST | Save ₹42.5 |
Beauty & Grooming Luxury Beauty | 0% fee under ₹500.0 | 10.00% ₹141.6 incl. GST | 5.5% ₹77.9 incl. GST | Save ₹63.7 |
Beauty & Grooming Other Products | 0% fee under ₹500.0 | 9.00% ₹127.4 incl. GST | 5% ₹70.8 incl. GST | Save ₹56.6 |
Health & Wellness Styling Appliances | 0% fee under ₹1,000.0 | 9.50% ₹134.5 incl. GST | 5% ₹70.8 incl. GST | Save ₹63.7 |
Health & Wellness Massagers | 0% fee under ₹1,000.0 | 14.50% ₹205.3 incl. GST | 7.5% ₹106.2 incl. GST | Save ₹99.1 |
Health & Wellness Glucometers | 0% fee under ₹1,000.0 | 5.50% ₹77.9 incl. GST | 3% ₹42.5 incl. GST | Save ₹35.4 |
Health & Wellness Thermometers | 0% fee under ₹1,000.0 | 10.50% ₹148.7 incl. GST | 5.5% ₹77.9 incl. GST | Save ₹70.8 |
Health & Wellness BP Monitors | 0% fee under ₹1,000.0 | 7.50% ₹106.2 incl. GST | 4% ₹56.6 incl. GST | Save ₹49.6 |
Health & Wellness Pain Relief Devices | 0% fee under ₹1,000.0 | 7.50% ₹106.2 incl. GST | 4% ₹56.6 incl. GST | Save ₹49.6 |
Health & Wellness Electric Toothbrushes | 0% fee under ₹1,000.0 | 7.50% ₹106.2 incl. GST | 4% ₹56.6 incl. GST | Save ₹49.6 |
Health & Wellness Nutrition & Shakes | 0% fee under ₹300.0 | 9.50% ₹134.5 incl. GST | 5% ₹70.8 incl. GST | Save ₹63.7 |
Health & Wellness Medical Equipment | 0% fee under ₹1,000.0 | 2.00% ₹28.3 incl. GST | 1.5% ₹21.2 incl. GST | Save ₹7.1 |
Health & Wellness Alternate Medicine | 0% fee under ₹1,000.0 | 7.00% ₹99.1 incl. GST | 4% ₹56.6 incl. GST | Save ₹42.5 |
Health & Wellness Household Cleaning | 0% fee under ₹1,000.0 | 8.00% ₹113.3 incl. GST | 4.5% ₹63.7 incl. GST | Save ₹49.6 |
Health & Wellness Feminine Hygiene | 0% fee under ₹1,000.0 | 8.00% ₹113.3 incl. GST | 4.5% ₹63.7 incl. GST | Save ₹49.6 |
Health & Wellness Supplements | 0% fee under ₹300.0 | 11.00% ₹155.8 incl. GST | 6% ₹85.0 incl. GST | Save ₹70.8 |
Health & Wellness Body Support Wearables | 0% fee under ₹1,000.0 | 2.00% ₹28.3 incl. GST | 1.5% ₹21.2 incl. GST | Save ₹7.1 |
Health & Wellness OTC Medicine | 0% fee under ₹500.0 | 15.00% ₹212.4 incl. GST | 8% ₹113.3 incl. GST | Save ₹99.1 |
Health & Wellness Prescription Medicine | Always Charged | 8.00% ₹113.3 incl. GST | 4.5% ₹63.7 incl. GST | Save ₹49.6 |
Health & Wellness Other Products | 0% fee under ₹300.0 | 11.50% ₹162.8 incl. GST | 6% ₹85.0 incl. GST | Save ₹77.9 |
Home Decor Bean Bags | 0% fee under ₹1,000.0 | 8.00% ₹113.3 incl. GST | 4.5% ₹63.7 incl. GST | Save ₹49.6 |
Home Decor Rugs & Doormats | 0% fee under ₹1,000.0 | 9.00% ₹127.4 incl. GST | 5% ₹70.8 incl. GST | Save ₹56.6 |
Home Decor Mattresses | 0% fee under ₹500.0 | 13.50% ₹191.2 incl. GST | 7.5% ₹106.2 incl. GST | Save ₹85.0 |
Home Decor Clocks | 0% fee under ₹1,000.0 | 10.00% ₹141.6 incl. GST | 5.5% ₹77.9 incl. GST | Save ₹63.7 |
Home Decor Wall Art | 0% fee under ₹1,000.0 | 13.50% ₹191.2 incl. GST | 7% ₹99.1 incl. GST | Save ₹92.0 |
Home Decor Fragrance & Candles | 0% fee under ₹1,000.0 | 12.50% ₹177.0 incl. GST | 6.5% ₹92.0 incl. GST | Save ₹85.0 |
Home Decor Bedsheets & Blankets | 0% fee under ₹1,000.0 | 8.50% ₹120.4 incl. GST | 4.5% ₹63.7 incl. GST | Save ₹56.6 |
Home Decor Furnishing | 0% fee under ₹1,000.0 | 11.00% ₹155.8 incl. GST | 5.5% ₹77.9 incl. GST | Save ₹77.9 |
Home & Kitchen Improvement Accessories | 0% fee under ₹1,000.0 | 13.50% ₹191.2 incl. GST | 7% ₹99.1 incl. GST | Save ₹92.0 |
Home & Kitchen Study & Office Furniture | 0% fee under ₹500.0 | 11.00% ₹155.8 incl. GST | 6% ₹85.0 incl. GST | Save ₹70.8 |
Home & Kitchen Large Furniture | 0% fee under ₹1,000.0 | 11.00% ₹155.8 incl. GST | 6.5% ₹92.0 incl. GST | Save ₹63.7 |
Home & Kitchen Shelves & Racks | 0% fee under ₹1,000.0 | 13.00% ₹184.1 incl. GST | 7% ₹99.1 incl. GST | Save ₹85.0 |
Home & Kitchen Flooring & Tiles | 0% fee under ₹300.0 | 8.00% ₹113.3 incl. GST | 4.5% ₹63.7 incl. GST | Save ₹49.6 |
Home & Kitchen Wires & Cabling | 0% fee under ₹300.0 | 10.00% ₹141.6 incl. GST | 5.5% ₹77.9 incl. GST | Save ₹63.7 |
Home & Kitchen Home Storage | 0% fee under ₹1,000.0 | 15.00% ₹212.4 incl. GST | 8% ₹113.3 incl. GST | Save ₹99.1 |
Home Decor Wallpapers | 0% fee under ₹1,000.0 | 6.50% ₹92.0 incl. GST | 3.5% ₹49.6 incl. GST | Save ₹42.5 |
Home Decor Other Decor | 0% fee under ₹1,000.0 | 17.00% ₹240.7 incl. GST | 9% ₹127.4 incl. GST | Save ₹113.3 |
Home & Kitchen Wall Paints & Tools | 0% fee under ₹1,000.0 | 6.00% ₹85.0 incl. GST | 3.5% ₹49.6 incl. GST | Save ₹35.4 |
Home & Kitchen Waste & Recycling | 0% fee under ₹1,000.0 | 8.00% ₹113.3 incl. GST | 4.5% ₹63.7 incl. GST | Save ₹49.6 |
Books & Stationery Craft Materials | 0% fee under ₹1,000.0 | 5.00% ₹70.8 incl. GST | 3% ₹42.5 incl. GST | Save ₹28.3 |
Home & Kitchen Water Purifiers | 0% fee under ₹1,000.0 | 7.50% ₹106.2 incl. GST | 4% ₹56.6 incl. GST | Save ₹49.6 |
